TOPS-MATE INT'L CORP.
Microprocessor Control Coil Winding Machine
| MODEL | TC-2989NC-A | TC-2989NC-B | TC-2989NC-C | TC-2989NC-D | 
| Spindle R.P.M. | 0 - 3600 | 0 - 3600 | 0 - 5600 | |
| Wire Size | 0.60 - 1.60 m/m | 0.05 - 0.50 m/m | 0.05 - 0.50 m/m | |
| Traverse Width | 10 ~ 100 m/m | 10 ~ 100 m/m | ||
| Winding Diameter | 150 m/m | 80 m/m | 80 m/m | |
| Power Source | 220 VAC ±10% ,110 VAC±10% / , single phase. | 220 VAC ±10% ,110 VAC±10% / , single phase | ||
| Spindle | 1 | 2 | 3 | 4 | 
| Main Motor | DC-1/4 HP | DC-1/4 HP | ||
| Dimension | L70×W50×H90cm | L70×W55×H90cm | L70×W60×H90cm | |
| Net/Gross Weight | 39 Kgs | 42 Kgs | 45 Kgs | |
| 1. NC Controller - Use fashion microprocessor with short instruction, multi-function, easy operation. | 
| 2. Precise Ball Bearing Shaft - Use precise ball bearing shaft, buit with stepper motor for the perfect automatically synchro-trace. | 
| 3 Perfect Construction - Use MIKI brand brake, SANYO brand stepper motor, POLYMAX brand belt, SKF bearing....etc. | 
| 4. Exact Winding Turns - Master cast designed for the sensor protection from dust to avoid the winding turns accuracy be affected. | 
| 
 |