TOPS-MATE INT'L CORP.
Ultrasonic Welding Machine
Features :
1. This system provide a practical and
economical 2. Excellent design with high performance. 3. Ultrasonic welding minimizes risks
to both the environment
and employee safety by removing potentially risk 4. One of the best methods of joining plastic
is Ultrasonic |
¡@
Specification:
Model | Output Power | Frequency | Up/Down Control | Stock(m/m) |
Welding Time Control |
Weight (kg) |
Dimension (H*D*W)mm |
TC-300 | 300W | 28KHz | Manual | 2 | 180*150*210 | ||
TC-1500 | 1,500W | 20KHz | Motor Drive | 75mm | 0.01~9.9 sec | 115 | 1,100*400*720 |
TC-2200 | 2,200W | 15KHz | Motor Drive | 75mm | 0.01~9.9 sec | 120 | 1,100*400*720 |
TC-2600 | 2,600W | 15KHz | Motor Drive | 100mm | 0.01~9.9 sec | 120 | 1,100*400*720 |
TC-3200 | 3,200W | 15KHz | Motor Drive | 100mm | 0.01~9.9 sec | 160 | 1,200*650*950 |
TC-4200 | 4,200W | 15KHz | Motor Drive | 100mm | 0.01~9.9 sec | 215 | 1,200*680*950 |
TC-5600 | 5,600W | 15KHz | Motor Drive | 150mm | 0.01~9.9 sec | 310 | 1,500*800*950 |
Welding condition in different material:
ABS | ACETAL | ACRYLICS | CELLULOSICS | CYCOLOY-800 | CYCOVIN | KYDEX | NORYL | NYLON | PC | PE | PP | PS | POLYSULFONE | PVC | SAN | POLYSTER | XT-POL YMER | |
ABS | perfect | - | perfect | - | perfect | OK | OK | - | - | OK | - | - | - | - | - | OK | - | OK |
ACETAL | - | perfect | - | - | - | - | - | - | - | - | - | - | - | - | - | OK | - | OK |
ACRYLICS | perfect | - | perfect | - | OK | OK | OK | - | - | OK | - | - | - | - | - | - | - | - |
CELLULOSICS | - | - | - | perfect | - | - | - | - | - | - | - | - | - | - | - | OK | - | OK |
CYCOLOY-800 | perfect | - | OK | - | perfect | OK | OK | - | - | perfect | - | - | - | - | OK | - | - | OK |
CYCOVIN | OK | - | OK | - | OK | perfect | OK | - | - | - | - | - | - | - | OK | - | - | OK |
KYDEX | OK | - | OK | - | OK | OK | perfect | - | - | - | - | - | - | - | - | OK | - | - |
NORYL | - | - | - | - | - | - | - | perfect | - | - | - | - | perfect | - | - | - | - | - |
NYLON | - | - | - | - | - | - | - | - | perfect | - | - | - | - | - | - | - | - | - |
PC | OK | - | OK | - | perfect | - | - | - | - | perfect | - | - | - | OK | - | - | - | - |
PE | - | - | - | - | - | - | - | - | - | - | perfect | - | - | - | - | - | - | - |
PP | - | - | - | - | - | - | - | - | - | - | - | perfect | - | - | - | - | - | - |
PS | - | - | - | - | - | - | - | perfect | - | - | - | - | perfect | - | - | OK | - | OK |
POLYSULFONE | - | - | - | - | - | - | - | - | - | OK | - | - | - | perfect | - | - | - | - |
PVC | - | - | - | - | - | OK | OK | - | - | - | - | - | - | - | perfect | - | - | - |
SAN | OK | - | OK | - | OK | - | - | OK | - | - | - | - | OK | - | - | perfect | - | OK |
POLYESTER | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | perfect | - |
XT-POL YMER | OK | - | OK | - | OK | OK | OK | - | - | - | - | - | OK | - | - | OK | - | perfect |
Application :
1. Toys: toy gun, water gun, stationery, phone...etc. |
2. Electrical Industry: electronic clock, keyboard, fan, battery, cassette case. |
3. Automobile Industry: head light, tail light, brake light, lunch box, rearview, oil filter. |
4. Commodities: key ring, thermos-bottle, thermos cup, food container. |
5. Stationery: pencil case, PP file, staple, ink bottle, pen stand. |
6. Other: Christmas decoration ornament, hair decoration ornament, surgery mask. |
Ultrasonic
Welding Machine enlarged photo
Ultrasonic
Welding Machine operation manual