TOPS-MATE INT'L CORP.
PURE SINE WAVE POWER INVERTER
OUTPUT RECEPTACLES | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
TYPE-1 | TYPE-2 | TYPE-3 | TYPE-4 | TYPE-5 | TYPE-6 |
![]() |
REVISE SINE WAVE | ||||
|
¡@
¡@
|
|
¡@
MODEL NO |
|
|
||||
Output power | 150W | 300W | ||||
Output power surge | 450W | 1000W | ||||
AC Outpout voltage | 100V or 110V or 115V or 120V or 220V or 230V or 240v | |||||
Regulation | +/- 6% | + / - 6% | ||||
THD(max) | 4% | 4% | ||||
Output Wave form | Sine Wave | Sine Wave | ||||
DC Input voltage | 10V-15V (12V) 20V-30V(24V) | |||||
Frequency +- 0.1% | 60Hz 50Hz | 60Hz 50Hz | ||||
Efficiency(Full load) | 90% | 90% | ||||
Maximun Efficiency (1/3 load) | 95% | 95% | ||||
No load power consumption | Under 4W | Under 4W | ||||
Protection | AC output short,Battery low, Hight temperature | |||||
Operating environment Temperature | -15¢XC~50¢XC (shutdown above 50¢XC at full load) | |||||
Heat Dissipation | FAN | FAN | ||||
Dimensions(L*W*H) | 205 X 99 X 62mm | 225 X 242 X 80 mm | ||||
Net weight | 0.92KGS | 2.02 KGS |
¡@
OTHER AVAILABLE POWER INVERTERS - |
![]() |
![]() |
![]() |
![]() |
¡@
¡@BACK
¡@HOME