TOPS-MATE INT'L CORP.
FULLY AUTOMATIC POWER INVERTER & BATTERY CHARGER
¡@![]()
OUTPUT RECEPTACLES |
|||||
![]() |
![]() |
![]() |
![]() |
|
![]() |
| TYPE-1 | TYPE-2 | TYPE-3 | TYPE-4 | TYPE-5 | TYPE-6 |
¡@![]() |
REVISE SINE WAVE | ||||
|
|||||
¡@
|
|
|||||||||||||||||||||||||||
¡@
¡@
|
|
|||||||||||||||||||||||||||
¡@
| MODEL NO. |
|
|
||||||
| Output power 10-25min | 1200W | 1500W | ||||||
| Output power continuous | 1000W | 1200W | ||||||
| Output power surge | 2400W | 3000W | ||||||
| AC Output voltage | 100V or 110V or 115V or 120V or 220V or 230V or 240V | |||||||
| AC inpout voltage | AS ABOVE | AS ABOVE | ||||||
| Regulation | +/- 5% | +/- 5% | ||||||
| Output wave form | Modified Sine Wave | Modified Sine Wave | ||||||
| DC input voltage | 10-15V(12V) 20-30V(24V) 36-60V(48V) | |||||||
| Low battery alarm | DC10.5V+/-0.5V(12V) DC21V+/-1V(24V) DC40V+/-1V(48V) | |||||||
| Low battery shut-down | DC10V+/-0.5V DC20V+/-1V DC36V+/-1V | |||||||
| Frequency+/-1% | 60Hz 50Hz | 60Hz 50H24z | ||||||
| Efficiency | 90%(12V) 89%- 90% (24V) 90%-95%(48V) | |||||||
| No load current draw | <0.15A(12V) <0.75A(24V) <0.37A(48V) | <1.8A(12V) <0.9A(24V) <0.45A(48V) | ||||||
| Charger DC current draw | 3A | 3A | ||||||
| Over temperature protection | 55¢XC+/-5¢XC | 55¢XC+/-5¢XC | ||||||
| Cooling fan | YES | YES | ||||||
| Overload protection | YES | YES | ||||||
| Input short circuit protection | YES | YES | ||||||
Dimensio ( LX WXH ) |
500 X 240 x 77 mm | 500 X 240 X 77 mm | ||||||
| Net weight | 7.5 KGS(approx.) | 7.6 KGS(approx.) | ||||||
¡@
| OTHER OUTPUT WATTAGE MODEL : | |
| 030C/060C/100C | G12-030C / G24-030C / G48-030C / G12-060C / G24-060C / G48-060C / G12-100C / G24-100C / G48-100C |
OTHER AVAILABLE POWER INVERTERS - |
|
![]()
¡@
BACK
¡@
HOME