TOPS-MATE INT'L CORP.
MODIFIED SINE WAVE POWER INVERTER
¡@
OUTPUT RECEPTACLES |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
TYPE-1 | TYPE-2 | TYPE-3 | TYPE-4 | TYPE-5 | TYPE-6 |
¡@![]() |
REVISE SINE WAVE | ||||
|
¡@
¡@
MODEL NO. |
|
|
|
|
||||||||||||
Output power continuous | 300W | 600W | 800W | 1000W | ||||||||||||
Output power surge | 1000W | 1500W | 1800W | 2000W | ||||||||||||
AC Output voltage | 100V or 110V or 115V or 120V or 220V or 230V or 240V | |||||||||||||||
AC inpout voltage | AS ABOVE | AS ABOVE | AS ABOVE | AS ABOVE | ||||||||||||
Regulation | +/- 10% | +/- 10% | +/- 10% | +/- 10% | ||||||||||||
Output wave form | Modified Sine Wave | Modified Sine Wave | Modified Sine Wave | Modified Sine Wave | ||||||||||||
DC input voltage | 10-15V(12V) 20-30V(24V) 36-60V(48V) | |||||||||||||||
Low battery alarm | DC10.5V+/-0.5V(12V) DC21+/-1V(24V) DC40V+/-0.5V(48V) | |||||||||||||||
Low battery shut-down | DC10V+/-0.5V(12V) DC20V+/-1V(24V) DC36V+/-1V(48V) |
|||||||||||||||
Frequency+/-1% | 60Hz 50Hz | 60Hz 50Hz | 60Hz 50Hz | 60Hz 50Hz | ||||||||||||
Efficiency | 90% | 90% | 90% | 90% | ||||||||||||
No load current draw | <0.65A | <0.95A | <1.15A | <1.35A | ||||||||||||
Over temperature protection | 55¢XC+/-5¢XC | 55¢XC+/-5¢XC | 55¢XC+/-5¢XC | 55¢XC+/-5¢XC | ||||||||||||
Cooling fan | YEW | YES | YES | YES | ||||||||||||
Overload protection | YES | YES | YES | YES | ||||||||||||
Output short circuit protection | YES | YES | YES | YES | ||||||||||||
Dimensions (LXWXH ) |
250 X 104 x 58 mm | 290 X 205 X 73 mm | 393 X 242 X 80 mm | 393 X 242 X 80 mm | ||||||||||||
Net weight | 0.9 KGS(approx.) | 2.1 KGS(approx.) | 3.1 KGS(approx.) | 3.15 KGS(approx.) |
¡@
OTHER OUTPUT WATTAGE MODEL : |
|
150W/200W |
G-12-015A / G-24-015A / G-48-015A / G-12-015B / G-24-015B / G-48-015B / G-12-020 / G-24-020 / G-48-020 |
1000W/1500W | G-12-100 / G-24-100 / G-48-100 / G-12-150 / G-24-150 / G-48-150 |
2500W | G-12-250 / G-24-250 / G-48-250 |
OTHER AVAILABLE POWER INVERTERS - |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
¡@HOME