TOPS-MATE INT'L CORP.
MODIFIED SINE WAVE POWER INVERTER
¡@
OUTPUT RECEPTACLES |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
TYPE-1 | TYPE-2 | TYPE-3 | TYPE-4 | TYPE-5 | TYPE-6 |
¡@![]() |
REVISE SINE WAVE | ||||
|
¡@
¡@
MODEL NO. |
|
|
|
|||||||||
Output power continuous | 800W | 1000W | 1500W | |||||||||
Output power surge | 2000W | 2000W | 3000W | |||||||||
AC Output voltage | 100V or 110V or 115V or 120V or 220V or 230V or 240V | |||||||||||
Regulation | +/- 5% | +/- 5% | +/- 5% | |||||||||
Output wave form | Modified Sine Wave | Modified Sine Wave | Modified Sine Wave | |||||||||
DC input voltage | 10-15V(12V) | 20-30V(24V ) | 36-60V(48V) | |||||||||
Low battery alarm | DC10.5V+/-0.5V(12V) | DC21V+/-1V(24V) | DC40V+/-1V(48V) | |||||||||
Low battery shut-down | DC10V+/-0.5V(12V) | DC20V+/-1V(24V) | DC36V+/-1V(48V) | |||||||||
Frequency+/-1% | 60Hz 50Hz | 60Hz 50Hz | 60Hz 50Hz | |||||||||
Efficiency | 85-90% | 85-90% | 85-90% | |||||||||
No load current draw | <0.45A <0.3A <0.15A | <0.5A <0.3A <0.15A | <0.6A <0.3A <0.15A | |||||||||
Over temperature protection | 55¢XC+/-5¢XC | 55¢XC+/-5¢XC | 55¢XC+/-5¢XC | |||||||||
Cooling fan | YES | YES | YES | |||||||||
Overload protection | YES | YES | YES | |||||||||
Output short circuit protection | YES | YES | YES | |||||||||
Dimensions ( LX W XH ) |
330 X 240 x 77 mm | 393 X 240 X 77 mm | 430 X 240 X 77 mm | |||||||||
Net weight | 2.7 KGS(approx.) | 3.2 KGS(approx.) | 3.8 KGS(approx.) |
¡@
OTHER OUTPUT WATTAGE MODEL : |
|
150W/200W |
G-12-015A / G-24-015A / G-48-015A / G-12-015B / G-24-015B / G-48-015B / G-12-020 / G-24-020 / G-48-020 |
300W/600W/800W | G-12-030 / G24-030 / G48-030 / G12-060 / G24-060 / G48-060 / G12-080 / G-24-080 / G-48-080 |
2500W | G-12-250 / G-24-250 / G-48-250 |
OTHER AVAILABLE POWER INVERTERS - |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
¡@
¡@HOME