TOPS-MATE INT'L CORP.
MODIFIED SINE WAVE POWER INVERTER
OUTPUT RECEPTACLES |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
TYPE-1 | TYPE-2 | TYPE-3 | TYPE-4 | TYPE-5 | TYPE-6 |
¡@![]() |
REVISE SINE WAVE | ||||
![]() ![]() |
¡@
|
|
¡@
|
|
¡@
MODEL NO. | G-12-250 | G-24-250 | |||||||||
Output power continuous | 2500W | 2500W | |||||||||
Output power surge | 5000W | 5000W | |||||||||
Over load | 2501-3000W | 2501-3000W | |||||||||
AC Output voltage | 100V or 110V or 115V or 120V or 220V or 230V or 240V | ||||||||||
Output wave form | Modified Sine Wave phase corrected | Modified Sine Wave phase corrected | |||||||||
Frequency +/-1% | 60Hz 50Hz | 60Hz 50Hz | |||||||||
DC input voltage | 10-15V | 20-30V | |||||||||
Low battery alarm | audible,10.7 VDE | audible,21.5VDC | |||||||||
Low battery cutout | 10 VDC | 20 VDC | |||||||||
Efficiency | approx, 85-90% | approx, 85-90% | |||||||||
Over temperature protection | 55¢XC+/-5¢XC | 55¢XC+/-5¢XC | |||||||||
|
|
|
|||||||||
Dimensions ( LXWXH ) | 496 X 203 x 166mm | 496 X 203 X 166 mm | |||||||||
Net weight | 9 KGS(approx.) | 9 KGS(approx.) |
¡@
OTHER OUTPUT WATTAGE MODEL : |
|
150W/200W |
G-12-015A / G-24-015A / G-48-015A / G-12-015B / G-24-015B / G-48-015B / G-12-020 / G-24-020 / G-48-020 |
300W/600W/800W | G-12-030 / G-24-030 / G-48-030 / G-12-060 / G-24-060 / G-48-060 / G-12-080 / G-24-080 / G-48-080 |
1000W/1500W | G-12-100 / G-24-100 / G-48-100 / G-12-150 / G-24-150 / G-48-150 |
OTHER AVAILABLE POWER INVERTERS - |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
¡@
¡@HOME